AUC as on September 15, 2017 Net Investment September 01-15, 2017 Net Investment September 16-30, 2017 AUC as on September 30, 2017
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 179,510 347 179,857 28,015 54 28,069 -338 0 -338 -53 0 -53 -241 0 -241 -37 0 -37 176,003 347 176,351 26,930 53 26,983
2 Total Financial Services 665,018 55,657 720,675 103,784 8,686 112,469 2,557 -267 2,290 399 -42 357 -2,855 -961 -3,815 -437 -147 -584 608,359 54,395 662,754 93,085 8,323 101,408
2a Banks 336,550 5,758 342,308 52,522 899 53,421 499 31 530 78 5 83 -1,965 -140 -2,105 -301 -21 -322 290,659 5,624 296,282 44,474 860 45,334
2b Other Financial Services 1 328,468 49,899 378,366 51,261 7,787 59,048 2,058 -298 1,760 321 -47 275 -890 -820 -1,710 -136 -126 -262 317,701 48,771 366,472 48,611 7,462 56,074
3 Capital Goods 131,653 883 132,536 20,546 138 20,684 -710 0 -710 -111 0 -111 -1,187 0 -1,187 -182 0 -182 125,751 883 126,634 19,241 135 19,376
4 Chemicals & Petrochemicals 35,422 0 35,422 5,528 0 5,528 -142 0 -142 -22 0 -22 -296 0 -296 -45 0 -45 33,722 0 33,722 5,160 0 5,160
5 Coal 9,528 0 9,528 1,487 0 1,487 -178 0 -178 -28 0 -28 -207 0 -207 -32 0 -32 9,639 0 9,639 1,475 0 1,475
6 Commercial Services & Supplies 7,115 200 7,315 1,110 31 1,142 -7 0 -7 -1 0 -1 31 0 31 5 0 5 6,697 200 6,897 1,025 31 1,055
7 Construction Materials 61,176 649 61,825 9,547 101 9,649 159 0 159 25 0 25 -484 0 -484 -74 0 -74 56,704 649 57,353 8,676 99 8,776
8 Consumer Durables 4,144 0 4,144 647 0 647 -30 0 -30 -5 0 -5 16 0 16 2 0 2 4,131 0 4,131 632 0 632
9 Diversified 2 1,955 0 1,955 305 0 305 4 0 4 1 0 1 -2 0 -2 0 0 0 1,901 0 1,901 291 0 291
10 Diversified Consumer Services 235 0 235 37 0 37 -15 0 -15 -2 0 -2 -2 0 -2 0 0 0 234 0 234 36 0 36
11 Food, Beverages & Tobacco 102,774 89 102,863 16,039 14 16,053 -563 0 -563 -88 0 -88 -1,375 0 -1,375 -210 0 -210 97,865 89 97,953 14,974 14 14,988
12 Forest Materials 1,379 0 1,379 215 0 215 -49 0 -49 -8 0 -8 -5 0 -5 -1 0 -1 1,364 0 1,364 209 0 209
13 General Industrials 20,870 385 21,255 3,257 60 3,317 99 0 99 16 0 16 -226 0 -226 -35 0 -35 16,900 385 17,285 2,586 59 2,645
14 Hardware Technology & Equipment 29 0 29 5 0 5 0 0 0 0 0 0 13 0 13 2 0 2 40 0 40 6 0 6
15 Healthcare Equipment & Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Healthcare Services 9,757 0 9,757 1,523 0 1,523 -42 0 -42 -7 0 -7 5 0 5 1 0 1 9,189 0 9,189 1,406 0 1,406
17 Hotels, Restaurants & Tourism 7,838 125 7,963 1,223 20 1,243 89 0 89 14 0 14 78 0 78 12 0 12 8,046 125 8,171 1,231 19 1,250
18 Household & Personal Products 89,015 0 89,015 13,892 0 13,892 -240 0 -240 -38 0 -38 -616 0 -616 -94 0 -94 84,908 0 84,908 12,992 0 12,992
19 Media 34,106 686 34,792 5,323 107 5,430 -362 0 -363 -57 0 -57 -92 -2 -94 -14 0 -14 33,067 689 33,756 5,060 105 5,165
20 Metals & Mining 58,352 885 59,237 9,107 138 9,245 1,153 -142 1,011 180 -22 158 344 -78 266 53 -12 41 56,526 801 57,327 8,649 123 8,772
21 Oil & Gas 132,721 158 132,880 20,713 25 20,737 -1,567 100 -1,467 -245 16 -229 -1,428 -15 -1,443 -218 -2 -221 181,014 143 181,157 27,697 22 27,719
22 Pharmaceuticals & Biotechnology 106,235 0 106,235 16,579 0 16,579 -615 0 -615 -96 0 -96 -1,055 0 -1,055 -161 0 -161 102,779 0 102,779 15,726 0 15,726
23 Realty 22,977 551 23,528 3,586 86 3,672 139 0 139 22 0 22 322 0 322 49 0 49 22,113 551 22,664 3,384 84 3,468
24 Retailing 7,781 0 7,781 1,214 0 1,214 32 0 32 5 0 5 -25 0 -25 -4 0 -4 7,189 0 7,189 1,100 0 1,100
25 Software & Services 218,810 0 218,810 34,148 0 34,148 -1,976 0 -1,976 -308 0 -308 -978 0 -978 -150 0 -150 214,738 0 214,738 32,857 0 32,857
26 Telecom Services 37,584 2,021 39,605 5,865 315 6,181 -210 26 -183 -33 4 -29 -200 -220 -420 -31 -34 -64 36,727 1,811 38,538 5,620 277 5,897
27 Telecommunications Equipment 519 0 519 81 0 81 67 0 67 10 0 10 39 0 39 6 0 6 470 0 470 72 0 72
28 Textiles, Apparels & Accessories 31,734 9 31,743 4,952 1 4,954 39 0 39 6 0 6 39 0 39 6 0 6 30,625 9 30,634 4,686 1 4,687
29 Transportation 37,927 719 38,646 5,919 112 6,031 -301 0 -301 -47 0 -47 -857 0 -857 -131 0 -131 35,113 719 35,833 5,373 110 5,483
29 a Airlines 973 699 1,672 152 109 261 20 0 20 3 0 3 -21 0 -21 -3 0 -3 842 699 1,541 129 107 236
29 b Logistics 2,439 0 2,439 381 0 381 -53 0 -53 -8 0 -8 52 0 52 8 0 8 2,433 0 2,433 372 0 372
29 c Marine Port & Services 21,699 0 21,699 3,386 0 3,386 -267 0 -267 -42 0 -42 -734 0 -734 -112 0 -112 19,380 0 19,380 2,965 0 2,965
29 d Roads & Highways 2,289 20 2,309 357 3 360 1 0 1 0 0 0 -98 0 -98 -15 0 -15 2,191 20 2,211 335 3 338
29 e Shipping 1,686 0 1,686 263 0 263 6 0 6 1 0 1 -6 0 -6 -1 0 -1 1,562 0 1,562 239 0 239
29 f Surface Transportation 65 0 65 10 0 10 1 0 1 0 0 0 -1 0 -1 0 0 0 58 0 58 9 0 9
29 g Transport Related Services 8,775 0 8,775 1,369 0 1,369 -8 0 -8 -1 0 -1 -49 0 -49 -7 0 -7 8,648 0 8,648 1,323 0 1,323
30 Utilities 3 89,927 6,541 96,469 14,034 1,021 15,055 377 111 488 59 17 76 -342 -12 -354 -52 -2 -54 88,769 6,504 95,273 13,583 995 14,578
31 Sovereign 0 242,880 242,880 0 37,904 37,904 0 3,860 3,860 0 602 602 0 -530 -530 0 -81 -81 0 240,532 240,532 0 36,804 36,804
32 Others 4 492,164 126,364 618,528 76,808 19,721 96,528 -454 -637 -1,091 -71 -99 -170 3,280 115 3,395 502 18 519 517,781 126,277 644,058 79,226 19,322 98,547
Grand Total 2,598,258 439,150 3,037,408 405,487 68,534 474,022 -3,085 3,051 -34 -481 476 -5 -8,307 -1,702 -10,009 -1,271 -260 -1,531 2,568,366 435,110 3,003,475 392,986 66,576 459,562

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on September 30, 2017 in INR Cr. Companies As on September 15, 2017 in INR Cr.
1 The India Debt Opportunities Fund 6,278 The India Debt Opportunities Fund 6,284
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 3,536 FOOD CORPORATION OF INDIA 3,776
4 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090
5 BIRLA SUN LIFE MUTUAL FUND 2,564 BIRLA SUN LIFE MUTUAL FUND 2,562
6 NATIONAL HIGHWAY AUTHORITY 2,532 NATIONAL HIGHWAY AUTHORITY 2,519
7 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
8 EMGFL Ltd 2,260 EMGFL Ltd 2,260
9 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,126 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,142
10 NABARD 2,098 NABARD 2,078
Total 31,564 Total 31,791

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 15, 2017 64.0774
Net Investment September 01-15, 2017 64.0774
AUC as on September 30, 2017 65.3552
Net Investment September 16-30, 2017 65.3552
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.